ATTSMA-JK-5W4G
Fixed attenuators in SMA, N, BNC, DIN, 4.3-10 and more, with a range of power ratings and values.
- Category
- Attenuators
- Series
- SMA Series
Request a quote
Need pricing, samples or a custom version? Contact us directly.
Specifications
| Model No. | ATT5-XX-4-SMF(XX means attenuation in dB) | ||||||||||
| Attenuation(dB) | 3 | 5 | 6 | 7 | 8 | 10 | 13 | 15 | 20 | 30 | |
| Accuracy(dB) | ±0.5 | ±0.5 | ±0.8 | ±0.8 | ±0.8 | ±1.0 | ±1.2 | ±1.2 | ±1.2 | ±1.5 | Wide Frequency Band Covering DC-4GHz |
| Freq(MHz) | DC-4GHz | Good Performance in Attenuation Accuracy | |||||||||
| VSWR | ≤1.20 | Indoor Using IP60 | |||||||||
| Power Rating(W) | 4W (average) | Low VSWR | |||||||||
| Impedance | 50 ohm | Available with Type N, 7/16DIN or 4.3/10 Connectors | |||||||||
| Connector | SMA Male to SMA Female | ||||||||||
| Material | Brass | ||||||||||
| Operating Tem(℃) | -55°C to +125°C | ||||||||||
| Weight(kg) | 0.15 | ||||||||||




